785nm 100mW SM Infrared Laser Diodes Single Mode LD With Photodiode WSLD-785-100m-1-PD
● Part Number:WSLD-785-100m-1-PD
● Wavelength:758nm
● Output Power:100mW
● Package:TO18 (5.6mm)
● Built-in PD
|
Part Number
|
WSLD-785-100m-1-PD
|
|||
| PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
| Reverse Voltage | Vr | 2.0 | V | |
| Operating Temperature | Top | -10~+60 | °C | |
| Storage Temperature | Tstg | -40 ~ +85 | °C | |
| Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
|
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
| Optical Specifications
|
Center Wavelength
|
785nm+/-10nm
|
||
|
Output Power
|
—- | 100mW | —- | |
| Spectral Width(FWHM) | —- | 2.0nm | —- | |
| Wavelength Temp. Coefficient | 0.3nm/°C | |||
| Laser Type | FP | |||
| Beam Type | Single Mode | |||
| Beam Divergence(FWHM) | 15°⊥x8°∥ | 17°⊥x9°∥ | 19°⊥x10°∥ | |
| Slope Efficiency | —- | 1.1mW/mA | —- | |
| Electrical Specifications | Threshold Current | —- | 35mA | —- |
| Operating Current | —- | 125mA | —- | |
| Operating Voltage | —- | 2.3V | —- | |
| Photodiode Specifications | Photodiode | Built-in | ||
| PD Current | —- | 0.3mA | —- | |
| PD Reverse Voltage (Max.) | 30V | |||
| Other Specifications | Package Style | TO18 (5.6mm) | ||
| Recommended Operating Temp. |
25°C | |||
|
Other |
—- | |||

Reviews
There are no reviews yet.